Olympic hosting analysis

Who should host the Olympics next?

This page brings together the underlying Olympic spending data with two visualizations and a full table.

The first visualization shows the geographic distribution of host cities and their spending context.

Visualizations

Two embedded Flourish charts placed side by side to satisfy the lab requirement.

Visualization 1

Flourish embed: hosting cities and coordinates.

Visualization 2

Flourish embed: budget structure and economic outcome.

Underlying data table

Full merged table with city, year, spending category, cost, outcome, and coordinates.

City Year Spending category Cost (B USD) Economic outcome Latitude Longitude
Rome 1960 Sports Infrastructure 0.336 Deficit 41.9028 12.4964
Rome 1960 General Infrastructure 0.432 Deficit 41.9028 12.4964
Rome 1960 Operations & Security 0.192 Deficit 41.9028 12.4964
Tokyo 1964 Sports Infrastructure 0.99 Deficit 35.6762 139.6503
Tokyo 1964 General Infrastructure 1.274 Deficit 35.6762 139.6503
Tokyo 1964 Operations & Security 0.566 Deficit 35.6762 139.6503
Mexico City 1968 Sports Infrastructure 0.455 Deficit 19.4326 -99.1332
Mexico City 1968 General Infrastructure 0.585 Deficit 19.4326 -99.1332
Mexico City 1968 Operations & Security 0.26 Deficit 19.4326 -99.1332
Munich 1972 Sports Infrastructure 0.64 Deficit 48.1351 11.582
Munich 1972 General Infrastructure 0.824 Deficit 48.1351 11.582
Munich 1972 Operations & Security 0.366 Deficit 48.1351 11.582
Montreal 1976 Sports Infrastructure 1.75 Deficit 45.5017 -73.5673
Montreal 1976 General Infrastructure 2.25 Deficit 45.5017 -73.5673
Montreal 1976 Operations & Security 1 Deficit 45.5017 -73.5673
Moscow 1980 Sports Infrastructure 2.205 Deficit 55.7558 37.6173
Moscow 1980 General Infrastructure 2.835 Deficit 55.7558 37.6173
Moscow 1980 Operations & Security 1.26 Deficit 55.7558 37.6173
Los Angeles 1984 Sports Infrastructure 0.193 Surplus 34.0522 -118.2437
Los Angeles 1984 General Infrastructure 0.248 Surplus 34.0522 -118.2437
Los Angeles 1984 Operations & Security 0.11 Surplus 34.0522 -118.2437
Seoul 1988 Sports Infrastructure 1.4 Deficit 37.5665 127
Seoul 1988 General Infrastructure 1.8 Deficit 37.5665 127
Seoul 1988 Operations & Security 0.8 Deficit 37.5665 127
Barcelona 1992 Sports Infrastructure 3.395 Deficit 41.3851 2.1734
Barcelona 1992 General Infrastructure 4.365 Deficit 41.3851 2.1734
Barcelona 1992 Operations & Security 1.94 Deficit 41.3851 2.1734
Atlanta 1996 Sports Infrastructure 1.4 Deficit 33.749 -84.388
Atlanta 1996 General Infrastructure 1.8 Deficit 33.749 -84.388
Atlanta 1996 Operations & Security 0.8 Deficit 33.749 -84.388
Sydney 2000 Sports Infrastructure 1.61 Deficit -33.8688 151.2093
Sydney 2000 General Infrastructure 2.07 Deficit -33.8688 151.2093
Sydney 2000 Operations & Security 0.92 Deficit -33.8688 151.2093
Athens 2004 Sports Infrastructure 5.25 Deficit 37.9838 23.7275
Athens 2004 General Infrastructure 6.75 Deficit 37.9838 23.7275
Athens 2004 Operations & Security 3 Deficit 37.9838 23.7275
Beijing 2008 Sports Infrastructure 14.7 Deficit 39.9042 116.4074
Beijing 2008 General Infrastructure 18.9 Deficit 39.9042 116.4074
Beijing 2008 Operations & Security 8.4 Deficit 39.9042 116.4074
London 2012 Sports Infrastructure 5.11 Deficit 51.5074 -0.1278
London 2012 General Infrastructure 6.57 Deficit 51.5074 -0.1278
London 2012 Operations & Security 2.92 Deficit 51.5074 -0.1278
Rio de Janeiro 2016 Sports Infrastructure 7 Deficit -22.9068 -43.1729
Rio de Janeiro 2016 General Infrastructure 9 Deficit -22.9068 -43.1729
Rio de Janeiro 2016 Operations & Security 4 Deficit -22.9068 -43.1729
Tokyo 2020 Sports Infrastructure 4.55 Deficit 35.6762 139.6503
Tokyo 2020 General Infrastructure 5.85 Deficit 35.6762 139.6503
Tokyo 2020 Operations & Security 2.6 Deficit 35.6762 139.6503
Paris 2024 Sports Infrastructure 3.045 Break-even 48.8566 2.3522
Paris 2024 General Infrastructure 3.915 Break-even 48.8566 2.3522
Paris 2024 Operations & Security 1.74 Break-even 48.8566 2.3522
Squaw Valley 1960 Sports Infrastructure 0.01 Deficit 39.1968 -120.235
Squaw Valley 1960 General Infrastructure 0.013 Deficit 39.1968 -120.235
Squaw Valley 1960 Operations & Security 0.006 Deficit 39.1968 -120.235
Innsbruck 1964 Sports Infrastructure 0.021 Deficit 47.2692 11.4041
Innsbruck 1964 General Infrastructure 0.027 Deficit 47.2692 11.4041
Innsbruck 1964 Operations & Security 0.012 Deficit 47.2692 11.4041
Grenoble 1968 Sports Infrastructure 0.035 Deficit 45.1885 5.7245
Grenoble 1968 General Infrastructure 0.045 Deficit 45.1885 5.7245
Grenoble 1968 Operations & Security 0.02 Deficit 45.1885 5.7245
Sapporo 1972 Sports Infrastructure 0.059 Deficit 43.0618 141.3545
Sapporo 1972 General Infrastructure 0.077 Deficit 43.0618 141.3545
Sapporo 1972 Operations & Security 0.034 Deficit 43.0618 141.3545
Innsbruck 1976 Sports Infrastructure 0.038 Deficit 47.2692 11.4041
Innsbruck 1976 General Infrastructure 0.05 Deficit 47.2692 11.4041
Innsbruck 1976 Operations & Security 0.022 Deficit 47.2692 11.4041
Lake Placid 1980 Sports Infrastructure 0.063 Deficit 44.2795 -73.9799
Lake Placid 1980 General Infrastructure 0.081 Deficit 44.2795 -73.9799
Lake Placid 1980 Operations & Security 0.036 Deficit 44.2795 -73.9799
Sarajevo 1984 Sports Infrastructure 0.112 Deficit 43.8486 18.3564
Sarajevo 1984 General Infrastructure 0.144 Deficit 43.8486 18.3564
Sarajevo 1984 Operations & Security 0.064 Deficit 43.8486 18.3564
Calgary 1988 Sports Infrastructure 0.315 Deficit 51.0447 -114.072
Calgary 1988 General Infrastructure 0.405 Deficit 51.0447 -114.072
Calgary 1988 Operations & Security 0.18 Deficit 51.0447 -114.072
Albertville 1992 Sports Infrastructure 0.455 Deficit 45.6756 6.3929
Albertville 1992 General Infrastructure 0.585 Deficit 45.6756 6.3929
Albertville 1992 Operations & Security 0.26 Deficit 45.6756 6.3929
Lillehammer 1994 Sports Infrastructure 0.455 Deficit 61.1153 10.4662
Lillehammer 1994 General Infrastructure 0.585 Deficit 61.1153 10.4662
Lillehammer 1994 Operations & Security 0.26 Deficit 61.1153 10.4662
Nagano 1998 Sports Infrastructure 0.665 Deficit 36.6513 138.181
Nagano 1998 General Infrastructure 0.855 Deficit 36.6513 138.181
Nagano 1998 Operations & Security 0.38 Deficit 36.6513 138.181
Salt Lake City 2002 Sports Infrastructure 0.84 Deficit 40.7608 -111.891
Salt Lake City 2002 General Infrastructure 1.08 Deficit 40.7608 -111.891
Salt Lake City 2002 Operations & Security 0.48 Deficit 40.7608 -111.891
Turin 2006 Sports Infrastructure 1.26 Deficit 45.0703 7.6869
Turin 2006 General Infrastructure 1.62 Deficit 45.0703 7.6869
Turin 2006 Operations & Security 0.72 Deficit 45.0703 7.6869
Vancouver 2010 Sports Infrastructure 2.66 Deficit 49.2827 -123.1207
Vancouver 2010 General Infrastructure 3.42 Deficit 49.2827 -123.1207
Vancouver 2010 Operations & Security 1.52 Deficit 49.2827 -123.1207
Sochi 2014 Sports Infrastructure 17.5 Deficit 43.6028 39.7342
Sochi 2014 General Infrastructure 22.5 Deficit 43.6028 39.7342
Sochi 2014 Operations & Security 10 Deficit 43.6028 39.7342
Pyeongchang 2018 Sports Infrastructure 3.15 Deficit 37.5665 128.7
Pyeongchang 2018 General Infrastructure 4.05 Deficit 37.5665 128.7
Pyeongchang 2018 Operations & Security 1.8 Deficit 37.5665 128.7
Beijing 2022 Sports Infrastructure 1.365 Deficit 39.9042 116.4074
Beijing 2022 General Infrastructure 1.755 Deficit 39.9042 116.4074
Beijing 2022 Operations & Security 0.78 Deficit 39.9042 116.4074
Milano-Cortina 2026 Sports Infrastructure 2.17 Not yet disclosed 45.4642 9.19
Milano-Cortina 2026 General Infrastructure 2.79 Not yet disclosed 45.4642 9.19
Milano-Cortina 2026 Operations & Security 1.24 Not yet disclosed 45.4642 9.19